Table of Equivalents for Personality Types and Learning Styles | ||||
Type 3 | Type 1 | Type 2 | Type 4 | |
Hippocrates Greek Humors (370 BC) | Choleric | Sanguine | Phlegmatic | Melancholy |
“What’s My Style?” (WMS) | Direct | Spirited | Considerate | Systematic |
The P’s | Powerful | Popular | Peaceful | Perfect |
The S’s | Self-propelled | Spirited | Solid | Systematic |
The A’s | Administrative | Active | Amiable | Analytical |
L-E-A-D | Leader | Expressor | Dependable | Analyst |
ARRAY (Jonathan Knaupp, 1995) |
Production | Connection | Status Quo | Harmony |
Biblical Characters | Paul | Peter | Abraham | Moses |
Animals (Gary Smalley) |
Lion | Otter | Golden Retriever | Beaver |
DISC (Dr. John Geier) |
Directive | Interactive | Supportive | Corrective |
DiSC (William Moulton Martson, 1928) |
Dominance | Influence | Steadiness | Conscientiousness |
D.E.S.A. | Dominant | Expressive | Solid | Analytical |
4MAT System (Bernice McCarthy) |
Common Sense | Dynamic | Innovative | Analytic |
Merrill / Wilson | Driver | Expressive | Amiable | Analytic |
Keirsey | Idealist | Artisan | Guardian | Rational |
Plato (340 BC) | Guardian | Artisan | Philosopher | Scientist |
Kretschner (1920) | Melancholic | Hypomanic | Anesthetic | Hyperasthetic |
Sprangler (1930) | Religious | Aesthetic | Theoretic | Economic |
Fromm (1947) | Hoarding | Exploiting | Receptive | Marketing |
Psycho-Geometrics (Dr. Susan Dellinger, 1978) |
Triangle | Squiggle | Circle | Square/Rectangle |
Type A or B | Type B Motivated |
Type B Messy |
Type A Casual |
Type A Compulsive |
PSI | Controller | Promoter | Supporter | Analyst |
Enneagram | Adventurer Achiever |
Helper Romantic |
Peacemaker Observer |
Asserter Perfectionist |
True Colors | Gold | Orange | Blue | Green |
The Color Code | Red | Yellow | Blue | White |
100 Acre Wood Characters | Rabbit | Tigger | Pooh | Eeyore |
Charlie Brown Characters | Lucy | Snoopy | Charlie Brown | Linus |
Comics | Jason | Snoopy | Cathy | Ziggy |
Jane Austen Novel Characters | Emma Woodhouse | Lydia Bennet | Elizabeth Bennet | Marianne Dashwood |
Reclaiming Youth at Risk (by Martin Brokenleg) |
Mastery Achiever Power |
Belonging Attached Significance |
Generosity Altruistic Virtue |
Independence Autonomous Competence |
Who Moved My Cheese? (by Spencer Johnson, M.D.) |
Sniff | Scurry | Haw | Hem |
The Celestine Prophecy (by James Redfield) |
Intimidator | Poor Me | Aloof | Interrogator |
Ballroom Dances (by Kimberly West) |
Salsa | Swing Dance | Waltz | Tango |
Pages - Menu
▼
Pages
▼
No comments:
Post a Comment